Computer Science & Engineering
(Artificial Intelligence & Machine Learning)
Introduction
The Department of Computer Science and Engineering (Artificial Intelligence & Machine Learning) provides students with a strong foundation in theory, concepts, and hands-on experience in cutting-edge AI and ML technologies. The curriculum is designed to equip students with skills in data science, deep learning, natural language processing, computer vision, and intelligent system design to meet the growing demands of industry and research.
It has a well-equipped laboratory with:
- Machine Learning & Deep Learning Tools
- Data Science & Big Data Analytics
- Computer Vision & Image Processing
- Natural Language Processing (NLP)
- GPU-Enabled High Performance Computing
- Cloud AI Platforms (AWS, Azure, Google Cloud)
Vision
To be a centre of excellence in Artificial Intelligence and Machine Learning education, producing innovative engineers and researchers who can develop intelligent solutions to real-world problems, contribute to societal advancement, and lead the AI-driven transformation of industries through ethical and responsible practices.
Mission
- To impart quality technical education in AI and ML to prepare students for careers in industry, research, and entrepreneurship.
- To foster innovation and problem-solving skills through project-based learning, internships, and collaboration with industry.
- To provide state-of-the-art computing infrastructure including GPU labs, cloud platforms, and AI development tools.
- To develop ethically responsible AI practitioners who understand the societal impact of intelligent systems.
Programme Highlights
AI & Deep Learning
Hands-on training in neural networks, CNNs, RNNs, transformers, and advanced deep learning architectures using TensorFlow and PyTorch.
Data Science & Analytics
Comprehensive training in data preprocessing, statistical analysis, data visualization, and predictive modeling using Python, R, and Hadoop.
Cloud AI Platforms
Exposure to industry-grade cloud AI platforms including AWS SageMaker, Microsoft Azure AI, and Google Cloud AutoML for scalable ML deployment.
Infrastructure & Lab
The CSE (AI & ML) Department is equipped with state-of-the-art, air-conditioned laboratories featuring high-performance GPU workstations, dedicated servers for deep learning training, and cloud computing terminals. The department provides uninterrupted internet connectivity of a 100 Mbps leased line along with 100 KVA power backup for seamless academic activities.
The infrastructure includes smart-board-equipped classrooms, modern audio-video aids, seminar halls, tutorial rooms, and a dedicated research lab for final-year projects and faculty research initiatives.
The AI & ML Labs are equipped with NVIDIA GPU clusters, high-RAM workstations, specialized datasets, and licensed tools for deep learning and data analytics, providing students with industry-equivalent training environments.
List of Labs
- Programming Fundamentals Laboratory
- Machine Learning Laboratory
- Deep Learning & Neural Networks Laboratory
- Data Science & Big Data Analytics Laboratory
- Computer Vision & Image Processing Laboratory
- Natural Language Processing Laboratory
- Cloud Computing & AI Platforms Laboratory
- Internet of Things & Embedded AI Laboratory
- Robotics & Intelligent Systems Laboratory
- AI Project & Research Laboratory
Hardware & Software Resources
Hardware
- NVIDIA Tesla GPU Servers
- High-Performance Workstations (64GB RAM)
- Raspberry Pi & Jetson Nano Kits
- Drone & Robotics Kits
- Smart Boards & Interactive Displays
Software & Platforms
- Python, R, MATLAB
- TensorFlow, PyTorch, Keras
- Scikit-learn, OpenCV, NLTK, SpaCy
- Hadoop, Spark, Tableau
- AWS, Azure AI, Google Colab Pro
| S.No. | Name of the Staff | Gender | Designation/Position | Department | Qualification |
|---|---|---|---|---|---|
| DR. BELMER GLADSON V | M | ASSOCIATE PROFESSOR | Artificial Intelligence and Data Science | M.E, PHD | |
| MRS. SHANKARI N | F | ASSOCIATE PROFESSOR OF PRACTICE | Artificial Intelligence and Data Science | ME | |
| MRS. FEBEENA EZHIL JOTHI S | F | ASSISTANT PROFESSOR | Artificial Intelligence and Data Science | M.Tech | |
| MRS. MAHALAKSHMI L | F | ASSISTANT PROFESSOR | Artificial Intelligence and Data Science | ME | |
| MS. ASHA MARY R | F | ASSISTANT PROFESSOR | Artificial Intelligence and Data Science | ME | |
| MRS. SARANYA T | F | ASSISTANT PROFESSOR | Artificial Intelligence and Data Science | ME | |
| MS. SAVEETHA T | F | ASSISTANT PROFESSOR | Artificial Intelligence and Data Science | ME | |
| MRS. SATHYA E | F | ASSISTANT PROFESSOR | Artificial Intelligence and Data Science | ME | |
| MRS. SOWMYA S G | F | ASSISTANT PROFESSOR | Artificial Intelligence and Data Science | ME | |
| MRS. RADHIKA R | F | ASSISTANT PROFESSOR | Artificial Intelligence and Data Science | M TECH | |
| MS. SHALINI M | F | ASSISTANT PROFESSOR | Artificial Intelligence and Data Science | ME | |
| MS. SUDHA S | F | ASSISTANT PROFESSOR | Computer Science and Engineering | ME | |
| MR. UDAYA KUMAR R | M | ASSISTANT PROFESSOR | Computer Science and Engineering | ME | |
| MR. KRISHNAMOORTHY K P | M | ASSISTANT PROFESSOR | Computer Science and Engineering | ME | |
| MRS. NITHIYA C | F | ASSISTANT PROFESSOR | Computer Science and Engineering | ME | |
| MRS. FATHIMA A | F | ASSISTANT PROFESSOR | Computer Science and Engineering | ME | |
| MR. VIJAYAKUMAR RAMALINGAM | M | ASSISTANT PROFESSOR | Computer Science and Engineering | ME | |
| MR. VELMURUGAN G | M | ASSISTANT PROFESSOR | Computer Science and Engineering | ME | |
| DR. ANTONY SUDHA K | F | ASSOCIATE PROFESSOR | Computer Science and Engineering | M.E., PHD | |
| MR. MURUGANANDAM P | M | ASSOCIATE PROFESSOR OF PRACTICE | Computer Science and Engineering | ME | |
| MR. MANICKAM R | M | ASSISTANT PROFESSOR | Computer Science and Engineering | ME | |
| MRS. DEEPA G | F | ASSISTANT PROFESSOR | Computer Science and Engineering | ME | |
| MR. THANGAVEL S | M | ASSISTANT PROFESSOR | Computer Science and Engineering | M TECH | |
| MRS. ELAVARASI B | F | ASSISTANT PROFESSOR | Computer Science and Engineering | ME | |
| MS. DURGA S | F | ASSISTANT PROFESSOR | Computer Science and Engineering | ME | |
| DR. BHASKAR K B | M | PROFESSOR | Electrical and Electronics Engineering | M.E, PHD | |
| Mrs. MALATHY R | F | Associate Professor of Practice | Electrical and Electronics Engineering | ME | |
| MR. DINESH M | M | ASSISTANT PROFESSOR | Electrical and Electronics Engineering | ME | |
| MRS. SHAKILA S | F | ASSISTANT PROFESSOR | Electrical and Electronics Engineering | ME | |
| MRS. GAYATHRI S | F | ASSISTANT PROFESSOR | Electrical and Electronics Engineering | ME | |
| MR. RAJAVELU M | M | ASSISTANT PROFESSOR | Electrical and Electronics Engineering | M TECH | |
| MR. VENKATESH R | M | ASSISTANT PROFESSOR | Electrical and Electronics Engineering | ME | |
| MRS. MARIA MAJEL MONICA S | F | ASSISTANT PROFESSOR | Electrical and Electronics Engineering | M TECH | |
| MR. KUMAR H | M | ASSISTANT PROFESSOR | Electrical and Electronics Engineering | ME | |
| MR. KUMARESAN P | M | ASSISTANT PROFESSOR | Electrical and Electronics Engineering | M TECH | |
| MR. JAYAPRAKASH J | M | ASSISTANT PROFESSOR | Electrical and Electronics Engineering | ME | |
| DR. JASMINE JENI P R | F | PROFESSOR | Electronics and Communication Engineering | M.E.,PHD | |
| DR. DINESH BABU K | M | ASSISTANT PROFESSOR | Electronics and Communication Engineering | M.E, PHD | |
| MS. VITHYA R | F | ASSISTANT PROFESSOR | Electronics and Communication Engineering | ME | |
| MR. THIRUMURUGAN R | M | ASSISTANT PROFESSOR | Electronics and Communication Engineering | ME | |
| MS. MARIYA VINCY S | F | ASSISTANT PROFESSOR | Electronics and Communication Engineering | ME | |
| MRS. SRIVIDHYA S | F | ASSISTANT PROFESSOR | Electronics and Communication Engineering | ME | |
| MRS. RUPADEVI N | F | ASSISTANT PROFESSOR | Electronics and Communication Engineering | ME | |
| MRS. SARASWATHI S | F | ASSISTANT PROFESSOR | Electronics and Communication Engineering | M TECH | |
| MRS. MONISHA A | F | ASSISTANT PROFESSOR | Electronics and Communication Engineering | ME | |
| MRS. GAYATHRI S | F | ASSISTANT PROFESSOR | Electronics and Communication Engineering | ME | |
| MRS. SUDHA M | F | ASSISTANT PROFESSOR | Electronics and Communication Engineering | ME | |
| DR. KARTHIKEYAN R | M | PROFESSOR OF PRACTICE | Information Technology | M.E., PHD | |
| MS. A.B.HEMALATHA | F | ASSISTANT PROFESSOR | Information Technology | ME | |
| MRS. PRAVEENA M | F | ASSISTANT PROFESSOR | Information Technology | ME | |
| MRS. BANUPRIYA K | F | ASSISTANT PROFESSOR | Information Technology | ME | |
| MS. MOUFIA JUSTIN | F | ASSISTANT PROFESSOR | Information Technology | M TECH | |
| MRS. RAMYA L | F | ASSISTANT PROFESSOR | Information Technology | ME | |
| MRS. KALAIARASHI V | F | ASSISTANT PROFESSOR | Information Technology | M TECH | |
| MRS. HEMALATHA C | F | ASSISTANT PROFESSOR | Information Technology | ME | |
| MRS. BHUVANALAKSHMI K | F | ASSISTANT PROFESSOR | Information Technology | M TECH | |
| MRS. LAVANYA K | F | ASSISTANT PROFESSOR | Information Technology | ME | |
| DR. PARANTHAMAN V | M | PROFESSOR | Mechanical Engineering | ME, PHD | |
| DR. MURUGANANDAM D | M | PROFESSOR | Mechanical Engineering | PHD | |
| DR. SOMASUNDARAM S | M | PROFESSOR | Mechanical Engineering | PHD | |
| MR. SIVAKUMAR S | M | ASSISTANT PROFESSOR | Mechanical Engineering | ME, ME | |
| DR. DEVARAJU A | M | PROFESSOR | Mechanical Engineering | M.Tech, PHD | |
| DR. SARAVANAN I | M | PROFESSOR | Mechanical Engineering | M.E, PHD | |
| Dr. N. Shankar Ganesh | M | PROFESSOR | Mechanical Engineering | M.E, PHD | |
| DR. PALANISAMY D | M | ASSOCIATE PROFESSOR | Mechanical Engineering | M.E, PHD | |
| MR. HARIKUMAR R | M | ASSISTANT PROFESSOR | Mechanical Engineering | ME | |
| MR. GOPI R | M | ASSISTANT PROFESSOR | Mechanical Engineering | ME | |
| MR. UMAPATHI D | M | ASSISTANT PROFESSOR | Mechanical Engineering | ME | |
| MR. FANTIN AROKIA RAJ A | M | ASSISTANT PROFESSOR | Mechanical Engineering | ME | |
| DR. RAJENDRAN P | M | ASSISTANT PROFESSOR | Mechanical Engineering | PHD | |
| DR. VENKATESAN N | M | PROFESSOR | S&H CHEMISTRY | MSC, PHD | |
| MR. MANOHAR B | M | ASSISTANT PROFESSOR | S&H MATHEMATICS | MSC MPHIL | |
| MR. GURUPATHAM S | M | ASSISTANT PROFESSOR | S&H PHYSICS | MSC MPHIL | |
| MR. SUNDARAVADIVELU P | M | ASSISTANT PROFESSOR | S&H PHYSICS | MSC MPHIL | |
| DR. UDHAYAN S | M | ASSISTANT PROFESSOR | S&H PHYSICS | MSC, PHD | |
| MR. KUPPAN P | M | ASSISTANT PROFESSOR | S&H MATHEMATICS | MSC MPHIL | |
| DR. BLESSIE OMEGA P | F | ASSOCIATE PROFESSOR | S&H MATHEMATICS | MSC, PHD | |
| DR. MOHANASUNDARI S | F | PROFESSOR | S&H TAMIL | MSC, PHD | |
| MR. AMUTHA GANESAN G | M | ASSISTANT PROFESSOR | S&H MATHEMATICS | MSC MPHIL | |
| MR. IYAPPAN P | M | ASSISTANT PROFESSOR | S&H TAMIL | M.Phil | |
| MS. KALPANA E | F | ASSISTANT PROFESSOR | S&H ENGLISH | MA | |
| DR. JANARTHANAN S | M | PROFESSOR | S&H PHYSICS | MSC. PHD | |
| MR. SATHVIKA BARANIDHARAN D | M | ASSISTANT PROFESSOR | S&H MATHEMATICS | M.Sc | |
| DR. JAYAVIGNESH T | M | ASSISTANT PROFESSOR | S&H ENGLISH | PH.D | |
| DR. ANBUKARASI K | F | ASSISTANT PROFESSOR | S&H PHYSICS | PH.D | |
| DR. PRIYA ROSE E | F | ASSOCIATE PROFESSOR | S&H CHEMISTRY | MSC, PHD | |
| DR. ARJUNAN M | M | PROFESSOR | S&H CHEMISTRY | MSC, PHD | |
| MR. SIVA KUMAR A | M | ASSISTANT PROFESSOR | S&H ENGLISH | MA MPHIL | |
| MS. DEVI B | F | ASSISTANT PROFESSOR | S&H ENGLISH | MA MPHIL | |
| DR. SENTHIL KUMAR S | M | ASSOCIATE PROFESSOR | S&H ENGLISH | M.A, PHD | |
| MR. MATHAN B | M | ASSISTANT PROFESSOR | S&H MATHEMATICS | MSC MPHIL | |
| MR. GOVINDASAMY C | M | ASSISTANT PROFESSOR | S&H MATHEMATICS | MSC MPHIL | |
| DR. SURESH G | M | ASSISTANT PROFESSOR | S&H PHYSICS | MSC, PHD | |
| DR. KEERTHY S | F | ASSISTANT PROFESSOR | S&H ENGLISH | Ph.D | |
| DR. SURESH G | M | ASSISTANT PROFESSOR | S&H CHEMISTRY | MSC, PHD |
Ready to begin your journey at ACET?
Limited seats available under Counselling Code 1233. Reach out to our admissions team today.



